Starbird Chicken — ~10 locations
The #1 complaint: Speed (10.6% of reviews)
Markets Sampled
States
CA, CO
How we collected this: We searched Google Places across 16 major US metro areas, selected 18 geographically diverse locations, and analyzed 85 customer reviews. These locations represent 6,655 total Google reviews. Complaints were classified using keyword pattern matching across 4 operational categories. This is a representative national sample — the same patterns appear consistently across markets.
Real reviews from Google — unedited
“Every time I have ordered, they have sent me the wrong order”
San Francisco, CA
“Chicken tenders were dry and fries were stale, like everything had been sitting out for awhile”
Cupertino, CA
“If I’ve ordered it online, and I don’t have to remind the busy employees”
Denver, CO
“Truffle fries- stale and cold”
Hermosa Beach, CA
If this pattern holds across your 10 locations, an estimated 8 locations are generating operational complaints right now.
| Location | Rating | Reviews | Speed | Accuracy | Capacity | Quality |
|---|---|---|---|---|---|---|
Starbird Chicken Denver, CO | 4.5 | 185 | — | — | 20% | 40% |
Starbird Chicken Torrance, CA | 4.6 | 156 | 60% | — | — | — |
Starbird Chicken San Jose, CA | 4.2 | 1,085 | — | — | 40% | — |
Starbird Chicken Pleasanton, CA | 4.5 | 297 | 40% | — | — | — |
Starbird Chicken South San Francisco, CA | 4.3 | 184 | — | — | 20% | 20% |
Starbird Chicken Hermosa Beach, CA | 4.1 | 179 | 20% | — | — | 20% |
Starbird Chicken San Francisco, CA | 4.1 | 564 | 20% | — | 20% | — |
Starbird Chicken Sunnyvale, CA | 4.3 | 1,476 | 20% | — | — | — |
Starbird Chicken Palo Alto, CA | 4.3 | 154 | 20% | — | — | — |
Starbird Chicken San Francisco, CA | 3.1 | 97 | — | 20% | — | — |
Starbird Chicken Marina del Rey, CA | 4.4 | 209 | — | — | — | 20% |
Starbird Chicken Cupertino, CA | 4.3 | 109 | — | — | — | 20% |
Starbird Chicken Corte Madera, CA | 4.1 | 172 | — | 20% | — | — |
Starbird Chicken Foster City, CA | 4.3 | 918 | — | — | — | — |
Starbird Chicken Los Angeles, CA | 4.6 | 216 | — | — | — | — |
Starbird Chicken Campbell, CA | 4.2 | 318 | — | — | — | — |
Starbird Chicken Walnut Creek, CA | 4.4 | 336 | — | — | — | — |
estimated annual revenue at risk from operational complaints
Based on 300 orders/day/location, $12 avg ticket, 30% churn rate, and 4 annual visits. Industry estimates from QSR Magazine & Deloitte.
Next Step
We see the problem in your public reviews. Let us quantify it.
“We'll benchmark it. We'll show you the problem. We'll show you the improvement.”
Curbit has delivered assessments for brands processing 50,000+ orders/day