Sharky's Woodfired Mexican Grill — ~15 locations
The #1 complaint: Speed (11.8% of reviews)
Markets Sampled
States
CA
How we collected this: We searched Google Places across 16 major US metro areas, selected 17 geographically diverse locations, and analyzed 85 customer reviews. These locations represent 8,986 total Google reviews. Complaints were classified using keyword pattern matching across 4 operational categories. This is a representative national sample — the same patterns appear consistently across markets.
Real reviews from Google — unedited
“Not only was there barely any cheese at all but they didn’t put my sour cream on the side, they forgot to even put it in our bag”
Thousand Oaks, CA
“Late Saturday I rolled in here thinking I was about to eat good”
Los Angeles, CA
“Also, the chips were not fresh”
Los Angeles, CA
“By the time we realized it, it was too late to go back”
Santa Clarita, CA
“Also, 3 people in front only 1 person taking orders I had to wait in line to pick up my order”
Thousand Oaks, CA
“Our order was missing the rice and beans entirely, which was frustrating”
Los Angeles, CA
If this pattern holds across your 15 locations, an estimated 9 locations are generating operational complaints right now.
| Location | Rating | Reviews | Speed | Accuracy | Capacity | Quality |
|---|---|---|---|---|---|---|
Sharky's Woodfired Mexican Grill Los Angeles, CA | 4.6 | 756 | — | 40% | 20% | — |
Sharky's Woodfired Mexican Grill Thousand Oaks, CA | 4.3 | 323 | 40% | — | 20% | — |
Sharky's Woodfired Mexican Grill Santa Clarita, CA | 4.2 | 636 | 40% | — | — | — |
Sharky's Woodfired Mexican Grill Los Angeles, CA | 4.2 | 643 | — | 20% | 20% | — |
Sharky's Woodfired Mexican Grill Los Angeles, CA | 4.4 | 478 | 40% | — | — | — |
Sharky's Woodfired Mexican Grill Los Angeles, CA | 4.3 | 612 | 20% | — | — | 20% |
Sharky's Woodfired Mexican Grill Los Angeles, CA | 4.4 | 287 | 20% | — | — | 20% |
Sharky's Woodfired Mexican Grill Camarillo, CA | 4.4 | 673 | 40% | — | — | — |
Sharky's Woodfired Mexican Grill Marina del Rey, CA | 4.3 | 304 | — | 20% | — | — |
Sharky's Woodfired Mexican Grill Thousand Oaks, CA | 4.4 | 337 | — | 20% | — | — |
Sharky's Woodfired Mexican Grill Burbank, CA | 4.2 | 934 | — | — | — | — |
Sharky's Woodfired Mexican Grill Calabasas, CA | 4.5 | 385 | — | — | — | — |
Sharky's Woodfired Mexican Grill Simi Valley, CA | 4.6 | 547 | — | — | — | — |
Sharky's Woodfired Mexican Grill Palmdale, CA | 4.4 | 907 | — | — | — | — |
Sharky's Woodfired Mexican Grill Ventura, CA | 4.4 | 323 | — | — | — | — |
Sharky's Woodfired Mexican Grill Los Angeles, CA | 4.4 | 469 | — | — | — | — |
Sharky's Woodfired Mexican Grill Oxnard, CA | 4.3 | 372 | — | — | — | — |
estimated annual revenue at risk from operational complaints
Based on 300 orders/day/location, $12 avg ticket, 30% churn rate, and 4 annual visits. Industry estimates from QSR Magazine & Deloitte.
Next Step
We see the problem in your public reviews. Let us quantify it.
“We'll benchmark it. We'll show you the problem. We'll show you the improvement.”
Curbit has delivered assessments for brands processing 50,000+ orders/day