IHOP — ~1,800 locations
The #1 complaint: Speed (42.5% of reviews)
Markets Sampled
States
CA, IL, IN, NJ, NY, WI
How we collected this: We searched Google Places across 16 major US metro areas, selected 24 geographically diverse locations, and analyzed 120 customer reviews. These locations represent 64,314 total Google reviews. Complaints were classified using keyword pattern matching across 4 operational categories. This is a representative national sample — the same patterns appear consistently across markets.
Real reviews from Google — unedited
“If I call over the phone to place an order to avoid getting the messed up fruit bowl they keep giving me”
Evanston, IL
“They took so long to take their order (40+ minutes) and the food took forever to come”
IHOP
“You can tell that this location struggles with either poor management or just greatly understaffed”
Merrillville, IN
“Tried to look past it…entire order was incorrect, slow and rude service with no check back in after incorrect order arrived”
IHOP
“They already noted and knew we were waiting long and told the kitchen to put a rush”
Jersey City, NJ
“We only noticed 1 waitress & multiple employees standing in the back”
Inglewood, CA
“Was not properly done on receipt, waiter scratched out total and wrote a different final price which was over 20% of the bill, I believe to be illegal”
Kenosha, WI
“After that, I had a chance to speak to Arturo and asked if he forgot to bring us a glass of water”
Los Angeles, CA
If this pattern holds across your 1,800 locations, an estimated 1,800 locations are generating operational complaints right now.
| Location | Rating | Reviews | Speed | Accuracy | Capacity | Quality |
|---|---|---|---|---|---|---|
IHOP Hammond, IN | 3.7 | 3,106 | 80% | — | 20% | — |
IHOP | 3.8 | 2,302 | 80% | — | 20% | — |
IHOP Anaheim, CA | 4 | 4,088 | 40% | — | 60% | — |
IHOP | 3.4 | 2,344 | 100% | — | — | — |
IHOP Totowa, NJ | 4.4 | 4,084 | 60% | — | 20% | — |
IHOP Inglewood, CA | 4 | 2,903 | 80% | — | — | — |
IHOP Jersey City, NJ | 4 | 3,133 | 60% | — | 20% | — |
IHOP Cypress, CA | 4.2 | 1,370 | 40% | 20% | — | 20% |
IHOP Kenosha, WI | 3.5 | 1,937 | 60% | — | — | — |
IHOP Los Angeles, CA | 4.1 | 4,052 | — | 20% | 40% | — |
IHOP Williston Park, NY | 4.3 | 1,988 | 40% | — | 20% | — |
IHOP Evanston, IL | 4.3 | 2,338 | 20% | 20% | — | — |
IHOP Union City, NJ | 4.2 | 4,149 | 40% | — | — | — |
IHOP | 4 | 804 | 40% | — | — | — |
IHOP Merrillville, IN | 3.6 | 2,733 | 20% | — | 20% | — |
IHOP Schererville, IN | 3.7 | 1,106 | 40% | — | — | — |
IHOP Cicero, IL | 3.7 | 3,626 | 40% | — | — | — |
IHOP Melrose Park, IL | 4 | 2,195 | 40% | — | — | — |
IHOP Elizabeth, NJ | 4.2 | 4,136 | 40% | — | — | — |
IHOP Hillside, IL | 3.9 | 1,647 | 40% | — | — | — |
IHOP | 4.1 | 3,119 | 20% | — | — | — |
IHOP Bolingbrook, IL | 3.7 | 2,417 | 20% | — | — | — |
IHOP Buena Park, CA | 4.1 | 1,954 | — | — | 20% | — |
IHOP Chicago, IL | 3.9 | 2,783 | 20% | — | — | — |
estimated annual revenue at risk from operational complaints
Based on 300 orders/day/location, $12 avg ticket, 30% churn rate, and 4 annual visits. Industry estimates from QSR Magazine & Deloitte.
Next Step
We see the problem in your public reviews. Let us quantify it.
“We'll benchmark it. We'll show you the problem. We'll show you the improvement.”
Curbit has delivered assessments for brands processing 50,000+ orders/day