honeygrow — ~50 locations
The #1 complaint: Speed (12.2% of reviews)
Markets Sampled
States
IL, MA, MD, NJ, NY, OH, PA, VA
How we collected this: We searched Google Places across 16 major US metro areas, selected 24 geographically diverse locations, and analyzed 115 customer reviews. These locations represent 7,131 total Google reviews. Complaints were classified using keyword pattern matching across 4 operational categories. This is a representative national sample — the same patterns appear consistently across markets.
Real reviews from Google — unedited
“The staff member we interacted with was neither polite nor welcoming, it felt as though they didn’t want any customers there, even though the restaurant wasn’t busy at all”
Boston, MA
“The wait for your food was longer than a sit down restaurant”
Old Bridge, NJ
“I was greeted by a row of kiosk machines to place my order which I could customize as needed and then pay and just wait for my order which was convenient especially if you just want to get in and o...”
Chicago, IL
“For the red curry, they packed the container really full of noodles, tofu, and veggies, which your can see from my picture of placing some in a bowl and there’s still plenty more in the carton”
Baltimore, MD
If this pattern holds across your 50 locations, an estimated 28 locations are generating operational complaints right now.
| Location | Rating | Reviews | Speed | Accuracy | Capacity | Quality |
|---|---|---|---|---|---|---|
honeygrow Chicago, IL | 4.2 | 60 | 60% | — | — | — |
honeygrow Cockeysville, MD | 4.6 | 133 | 20% | — | 20% | — |
honeygrow Baltimore, MD | 4.2 | 603 | — | — | 40% | — |
honeygrow Boston, MA | 4.3 | 472 | — | — | 40% | — |
honeygrow Philadelphia, PA | 4.2 | 190 | — | 20% | 20% | — |
honeygrow Avon, OH | 4.1 | 145 | 40% | — | — | — |
honeygrow Old Bridge, NJ | 4.1 | 136 | 40% | — | — | — |
honeygrow Pittsburgh, PA | 4.4 | 904 | 20% | — | 20% | — |
honeygrow | 4.3 | 618 | 20% | — | — | — |
honeygrow Langhorne, PA | 4.5 | 443 | 20% | — | — | — |
honeygrow Chicago, IL | 4.2 | 48 | 20% | — | — | — |
honeygrow Mentor, OH | 4.6 | 148 | 20% | — | — | — |
honeygrow Strongsville, OH | 4.7 | 447 | 20% | — | — | — |
honeygrow Canton, OH | 4.4 | 168 | — | — | — | — |
honeygrow Boston, MA | 4.4 | 609 | — | — | — | — |
honeygrow Reston, VA | 4.4 | 436 | — | — | — | — |
honeygrow Kearny, NJ | 4.8 | 323 | — | — | — | — |
honeygrow Columbus, OH | 4.8 | 108 | — | — | — | — |
honeygrow Vienna, VA | 4.4 | 478 | — | — | — | — |
honeygrow Woodbridge Township, NJ | 4.9 | 77 | — | — | — | — |
honeygrow Willow Grove, PA | 3.8 | 371 | — | — | — | — |
honeygrow Akron, OH | 4.4 | 119 | — | — | — | — |
honeygrow Schaumburg, IL | 4.3 | 95 | — | — | — | — |
estimated annual revenue at risk from operational complaints
Based on 300 orders/day/location, $12 avg ticket, 30% churn rate, and 4 annual visits. Industry estimates from QSR Magazine & Deloitte.
Next Step
We see the problem in your public reviews. Let us quantify it.
“We'll benchmark it. We'll show you the problem. We'll show you the improvement.”
Curbit has delivered assessments for brands processing 50,000+ orders/day