Dairy Queen — ~7,000 locations
The #1 complaint: Speed (15.8% of reviews)
Markets Sampled
States
CA, CT, IL, IN, NJ, NY, PA
How we collected this: We searched Google Places across 16 major US metro areas, selected 24 geographically diverse locations, and analyzed 120 customer reviews. These locations represent 9,016 total Google reviews. Complaints were classified using keyword pattern matching across 4 operational categories. This is a representative national sample — the same patterns appear consistently across markets.
Real reviews from Google — unedited
“Place is packed with people waiting in line to get ice cream and there are only 3 kids working during the busiest hours of the day”
Naperville, IL
“More training is also needed for the staff as this past 5 times we have waited over 10 to 15 minutes for simple ice cream orders”
Huntington, NY
“Received the wrong food”
Mission Viejo, CA
“It was better than I expected soggy chilly cheese dog, the cheesecake shake was excellent, the drive thru person was very polite and helped me with directions”
Huntington, NY
“It seems like now, no matter what you order you have to pull around and wait”
Munster, IN
“She had us waiting on line just blank staring us down with a terrible facial expression as if we were stupid”
Huntington, NY
“When I, the birthday girls grandmother called and spoke to the owner ROBERT ABRAHAM the next day he was rude, uncaring and eager to het back to his seven customers waiting as he told me himself”
Naperville, IL
If this pattern holds across your 7,000 locations, an estimated 4,410 locations are generating operational complaints right now.
| Location | Rating | Reviews | Speed | Accuracy | Capacity | Quality |
|---|---|---|---|---|---|---|
Dairy Queen Grill & Chill Huntington, NY | 3.8 | 515 | 40% | — | 20% | 20% |
Dairy Queen (Treat) | 4.1 | 279 | 60% | — | 20% | — |
Dairy Queen Park Ridge, IL | 4.7 | 605 | 40% | — | 20% | — |
Dairy Queen (Treat) Naperville, IL | 4.3 | 127 | 60% | — | — | — |
Dairy Queen (Treat) Point Pleasant, NJ | 4.5 | 183 | 20% | — | 20% | — |
Dairy Queen Riverside, CA | 4.5 | 893 | 20% | — | 20% | — |
Dairy Queen (Treat) Morrisville, PA | 4.5 | 550 | 20% | — | — | — |
Dairy Queen (Treat) North Bergen, NJ | 4.1 | 304 | 20% | — | — | — |
Dairy Queen (Treat) Newton, NJ | 4.4 | 343 | 20% | — | — | — |
Dairy Queen Grill & Chill Hoffman Estates, IL | 3.8 | 95 | 20% | — | — | — |
Dairy Queen Grill & Chill Munster, IN | 4.1 | 759 | 20% | — | — | — |
Dairy Queen Grill & Chill Mission Viejo, CA | 4.2 | 547 | — | 20% | — | — |
Dairy Queen (Treat) Naperville, IL | 4.6 | 118 | — | — | 20% | — |
Dairy Queen (Treat) Arcadia, CA | 4 | 101 | 20% | — | — | — |
Dairy Queen (Treat) Lockport, IL | 4.3 | 238 | 20% | — | — | — |
Dairy Queen Grill & Chill | 4.2 | 680 | — | — | — | — |
Dairy Queen (Treat) Bridgeport, CT | 4.6 | 472 | — | — | — | — |
Dairy Queen (Treat) Westminster, CA | 3.2 | 13 | — | — | — | — |
Dairy Queen (Treat) Portage, IN | 4.1 | 220 | — | — | — | — |
Dairy Queen Grill & Chill Middletown, NY | 3.8 | 893 | — | — | — | — |
Dairy Queen (Treat) Romeoville, IL | 4.1 | 152 | — | — | — | — |
Dairy Queen Grill & Chill Garden Grove, CA | 3.8 | 777 | — | — | — | — |
Dairy Queen (Treat) Red Bank, NJ | 3.8 | 60 | — | — | — | — |
Dairy Queen (Treat) Downers Grove, IL | 3.8 | 92 | — | — | — | — |
estimated annual revenue at risk from operational complaints
Based on 300 orders/day/location, $12 avg ticket, 30% churn rate, and 4 annual visits. Industry estimates from QSR Magazine & Deloitte.
Next Step
We see the problem in your public reviews. Let us quantify it.
“We'll benchmark it. We'll show you the problem. We'll show you the improvement.”
Curbit has delivered assessments for brands processing 50,000+ orders/day