California Fish Grill — ~45 locations
The #1 complaint: Speed (13.3% of reviews)
Markets Sampled
States
AZ, CA, NV, VA
How we collected this: We searched Google Places across 16 major US metro areas, selected 24 geographically diverse locations, and analyzed 120 customer reviews. These locations represent 27,221 total Google reviews. Complaints were classified using keyword pattern matching across 4 operational categories. This is a representative national sample — the same patterns appear consistently across markets.
Real reviews from Google — unedited
“Every time we order, one or two items are missing”
Long Beach, CA
“We got there 6:12pm waited for about 20mins”
Las Vegas, NV
“Fish, shrimp and fries were soggy and the juices from the corn made it worse”
Cypress, CA
“I was waiting for someone to take my order”
North Las Vegas, NV
If this pattern holds across your 45 locations, an estimated 34 locations are generating operational complaints right now.
| Location | Rating | Reviews | Speed | Accuracy | Capacity | Quality |
|---|---|---|---|---|---|---|
California Fish Grill Fairfax, VA | 4.4 | 59 | 40% | — | 20% | — |
California Fish Grill El Segundo, CA | 4.5 | 1,139 | 20% | — | 20% | 20% |
California Fish Grill Cypress, CA | 4.4 | 1,650 | 20% | — | 20% | 20% |
California Fish Grill Las Vegas, NV | 4.4 | 577 | 40% | — | — | — |
California Fish Grill Las Vegas, NV | 4.5 | 734 | 20% | — | 20% | — |
California Fish Grill North Las Vegas, NV | 4.1 | 88 | 40% | — | — | — |
California Fish Grill Gardena, CA | 4.5 | 2,165 | 40% | — | — | — |
California Fish Grill Palmdale, CA | 4.5 | 1,391 | 20% | — | 20% | — |
California Fish Grill Las Vegas, NV | 4.5 | 1,104 | — | 20% | — | — |
California Fish Grill Phoenix, AZ | 4.5 | 503 | — | — | 20% | — |
California Fish Grill Irvine, CA | 4.4 | 1,384 | 20% | — | — | — |
California Fish Grill Long Beach, CA | 4.4 | 1,953 | — | 20% | — | — |
California Fish Grill Culver City, CA | 4.4 | 1,727 | — | — | — | 20% |
California Fish Grill Upland, CA | 4.5 | 1,590 | — | — | 20% | — |
California Fish Grill Lake Forest, CA | 4.4 | 985 | 20% | — | — | — |
California Fish Grill Anaheim, CA | 4.5 | 1,083 | — | 20% | — | — |
California Fish Grill Riverside, CA | 4.5 | 1,065 | 20% | — | — | — |
California Fish Grill City of Industry, CA | 4.4 | 1,213 | 20% | — | — | — |
California Fish Grill Fountain Valley, CA | 4.4 | 1,290 | — | — | — | — |
California Fish Grill - Mesa, AZ Mesa, AZ | 4.4 | 1,022 | — | — | — | — |
California Fish Grill Los Angeles, CA | 4.4 | 1,377 | — | — | — | — |
California Fish Grill Downey, CA | 4.4 | 1,230 | — | — | — | — |
California Fish Grill Anaheim, CA | 4.5 | 837 | — | — | — | — |
California Fish Grill Irvine, CA | 4.4 | 1,055 | — | — | — | — |
estimated annual revenue at risk from operational complaints
Based on 300 orders/day/location, $12 avg ticket, 30% churn rate, and 4 annual visits. Industry estimates from QSR Magazine & Deloitte.
Next Step
We see the problem in your public reviews. Let us quantify it.
“We'll benchmark it. We'll show you the problem. We'll show you the improvement.”
Curbit has delivered assessments for brands processing 50,000+ orders/day