Applebees — ~1,600 locations
The #1 complaint: Speed (44.2% of reviews)
Markets Sampled
States
CA, IL, IN, MI, NJ, NY, PA, TX
How we collected this: We searched Google Places across 16 major US metro areas, selected 24 geographically diverse locations, and analyzed 120 customer reviews. These locations represent 68,344 total Google reviews. Complaints were classified using keyword pattern matching across 4 operational categories. This is a representative national sample — the same patterns appear consistently across markets.
Real reviews from Google — unedited
“The restaurant was NOT busy they are just simply understaffed and lazy”
Hodgkins, IL
“Services very very slow but nice waitress”
Crestwood, IL
“Pasta was overcooked, not sure they put any sort of cheese sauce because it was dry”
Merrillville, IN
“Poor service, waited with my neighbor for our food for over 45 minutes”
Applebee's Grill + Bar
“No wait at the door but it took our waitress 20 min just to come and ask us about drinks, and another 20 minutes for an appetizer”
Houston, TX
“We waited a very long time for our server to come and take our order, then had to remind her 4 times for a simple cup of ice”
Hodgkins, IL
“Took forever for food to be served which I didn't understand because it wasn't a lot of customers in the restaurant”
Crestwood, IL
If this pattern holds across your 1,600 locations, an estimated 1,472 locations are generating operational complaints right now.
| Location | Rating | Reviews | Speed | Accuracy | Capacity | Quality |
|---|---|---|---|---|---|---|
Applebee's Grill + Bar Hodgkins, IL | 3.8 | 1,794 | 60% | — | 20% | — |
Applebee's Grill + Bar Signal Hill, CA | 4.2 | 2,624 | 80% | — | — | — |
Applebee's Grill + Bar Crestwood, IL | 3.2 | 2,435 | 80% | — | — | — |
Applebee's Grill + Bar | 3.5 | 5,161 | 80% | — | — | — |
Applebee's Grill + Bar Portage, IN | 4 | 1,800 | 80% | — | — | — |
Applebee's Grill + Bar | 3.6 | 3,207 | 80% | — | — | — |
Applebee's Grill + Bar Munster, IN | 3.6 | 2,875 | 80% | — | — | — |
Applebee's Grill + Bar | 4.3 | 3,772 | 20% | — | 20% | 20% |
Applebee's Grill + Bar Fontana, CA | 4.3 | 2,684 | 60% | — | — | — |
Applebee's Grill + Bar Valparaiso, IN | 4.1 | 1,600 | 60% | — | — | — |
Applebee's Grill + Bar Merrillville, IN | 3.6 | 2,135 | 40% | — | — | 20% |
Applebee's Grill + Bar Joliet, IL | 3.5 | 1,808 | 60% | — | — | — |
Applebee's Grill + Bar Pasadena, TX | 4 | 2,883 | 40% | — | — | — |
Applebee's Grill + Bar New York, NY | 4 | 7,341 | 20% | — | 20% | — |
Applebee's Grill + Bar Bridgewater, NJ | 4 | 1,528 | 40% | — | — | — |
Applebee's Grill + Bar Azusa, CA | 4.3 | 1,678 | 20% | 20% | — | — |
Applebee's Grill + Bar Houston, TX | 3.8 | 2,135 | 40% | — | — | — |
Applebee's Grill + Bar Elgin, IL | 3.9 | 1,815 | 40% | — | — | — |
Applebee's Grill + Bar New York, NY | 4 | 7,892 | 20% | — | — | — |
Applebee's Grill + Bar Benton Harbor, MI | 4.1 | 2,057 | 20% | — | — | — |
Applebee's Grill + Bar Westampton Township, NJ | 4 | 2,359 | 20% | — | — | — |
Applebee's Grill + Bar Houston, TX | 3.9 | 3,224 | 20% | — | — | — |
Applebee's Grill + Bar Manalapan Township, NJ | 4.3 | 1,297 | — | — | — | — |
Applebee's Grill + Bar Montclair, CA | 4.2 | 2,240 | — | — | — | — |
estimated annual revenue at risk from operational complaints
Based on 300 orders/day/location, $12 avg ticket, 30% churn rate, and 4 annual visits. Industry estimates from QSR Magazine & Deloitte.
Next Step
We see the problem in your public reviews. Let us quantify it.
“We'll benchmark it. We'll show you the problem. We'll show you the improvement.”
Curbit has delivered assessments for brands processing 50,000+ orders/day